The strong relationship between Rafael Nadal and clay court goes...
The sixth seed Andrey Rublev faces the ninth seed Roberto Bautista...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Naomi Osaka vs Maria Sakkari: Prediction | Head-to-Head | Analysis: Miami Open 2021 | 25.00 | 0 | 0 | 205 | 31-March-2021 |
|
Ashleigh Barty vs Aryna Sabalenka: Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 162 | 30-March-2021 |
|
Daniil Medvedev vs Frances Tiafoe: Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 224 | 29-March-2021 |
|
Andrey Rublev vs Marton Fucsovics Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 149 | 29-March-2021 |
|
Ashleigh Barty vs Victoria Azarenka: Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 229 | 28-March-2021 |
|
Elina Svitolina vs Petra Kvitova Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 179 | 28-March-2021 |
|
Stefanos Tsitsipas vs Kei Nishikori Prediction | H2H | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 206 | 28-March-2021 |
|
Karen Khachanov vs Jannik Sinner Prediction | Head-to-Head | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 418 | 27-March-2021 |
|
Victoria Azarenka vs Angelique Kerber: Prediction | H2H | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 281 | 26-March-2021 |
|
Ashleigh Barty vs Jelena Ostapenko: Prediction | H2H | Stats: Miami Open 2021 | 25.00 | 0 | 0 | 222 | 26-March-2021 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis Quiz | 20 | 47 sec |
French Open Tennis Quiz | 100 | 31 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |