Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Stan Wawrinka vs Jannik Sinner - Semifinals - Antwerp Open - Preview and Prediction | 20.00 | 0 | 0 | 853 | 19-October-2019 |
|
Denmark Open: Kento Momota vs Sai Praneeth - Preview and Prediction | 20.00 | 0 | 1 | 1898 | 17-October-2019 |
|
Daniil Medvedev vs Alexander Zverev - Shanghai Masters Finals - Preview and Prediction | 20.00 | 0 | 1 | 1939 | 13-October-2019 |
|
Daniil Medvedev vs Stefanos Tsitsipas - Shanghai Masters - Semifinals - Preview and Prediction | 20.00 | 0 | 1 | 1970 | 12-October-2019 |
|
Dominic Thiem vs Matteo Berrettini - Shanghai Masters - Quarterfinal - Preview and Prediction | 20.00 | 0 | 0 | 878 | 11-October-2019 |
|
Novak Djokovic vs Stefanos Tsitsipas - Shanghai Masters - Preview and Prediction | 22.00 | 0 | 1 | 1219 | 11-October-2019 |
|
Karen Khachanov vs Taylor Fritz - Shanghai Masters - Round of 32 - Preview and Prediction | 20.00 | 0 | 0 | 865 | 09-October-2019 |
|
Andy Murray vs Fabio Fognini - Shanghai Masters - Preview and Prediction | 22.00 | 0 | 1 | 1076 | 08-October-2019 |
|
Borna Coric vs Andrey Rublev - ATP 1000 - Shanghai Masters - Round of 64 - Preview and Prediction | 20.00 | 0 | 1 | 744 | 08-October-2019 |
|
Dominic Thiem vs Stefanos Tsitsipas - China Open Finals - Preview and Prediction | 20.00 | 0 | 0 | 746 | 06-October-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |