Australian Open 2022 Draw: Men's Singles | Women's Singles | Latest 📈
Australian Open 2022
The Australian Open 2022 is set to be played from 17th of January to 30th January. This year's road to the Australian Open has been like a rollercoaster ride for the defending champion.
With all the Visa scandal surrounding World No.1, Novak Djokovic, that took centre stage, we have some great news for tennis fans as the draw for the 2022 Australian Open was finally out today.
Australian Open 2022: Draw
The 2022 Australian Open draw was delayed Thursday amid uncertainty over Djokovic's visa status.
The draw for the 2022 Australian Open was scheduled to be held at 3 p.m. local time in Melbourne, but a tournament official told waiting media that the ceremony had been postponed until further notice and declined further comment. It was later rescheduled to 4:15 p.m. local time.
The Australian Open begins on Monday. Novak Djokovic travelled to Australia seeking to win a 21st Grand Slam titles to break the men's record of 20 he shares with Roger Federer and Nadal.
Melbourne:
Novak Djokovic now knows he'll face fellow Serbian Miomir Kecmanovic in the first round of his Australian Open title defence, if he's allowed to play.
Djokovic's visa status dominated attention until the moment the draw was conducted Thursday to determine the brackets for the men's and women's singles draws at the first major tennis tournament of 2022.
Novak had his visa cancelled on arrival in Melbourne last week when his vaccination exemption was questioned, but he won a legal battle on procedural grounds that allowed him to stay in the country.
Immigration Minister Alex Hawke has been considering the question since a judge reinstated Djokovic's visa on Monday.
1st Round Draw of the Australian Open 2022
Mens | 1st Round | |
Novak Djokovic(1) | VS | Miomir Kecmanovic(78) |
Gael Monfils(19) | VS | Federico Coria(64) |
Facundo Bagnis(31) | VS | Cristian Garin(18) |
Cameron Norrie(12) | VS | Sebastian Korda(40) |
Marton Fucsovics(38) | VS | Dusan Lajovic(43) |
Tallon Griekspoor(62) | VS | Fabio Fognini(36) |
Brandon Nakashima(68) | VS | Matteo Berrettini(7) |
Alexander Zverev(3) | VS | Daniel Altamier(91) |
Reilly Opelka(25) | VS | Kevin Anderson(101) |
Laslo Djere(52) | VS | Denis Shapovalov(14) |
Hubert Hurkacz(10) | VS | Egor Gerasimov(106) |
Jaume Munar(72) | VS | Aslan Karatsev(20) |
Karen Khachanov(30) | VS | Denis Kudla(109) |
Marcos Giron(66) | VS | Rafael Nadal(6) |
Casper Ruud(8) | VS | Alex Molcan(74) |
Lorenzo Musetti(60) | VS | Alex de Minaur(34) |
Nikoloz Basilashvili(23) | VS | Andy Murray(135) |
Roberto Bautista-Agut(17) | VS | Stefano Travaglia(86) |
Mikeal Ymer(82) | VS | Stefanos Tsitsipas(4) |
Andy Rublev(5) | VS | Gianluca Mager(63) |
Daniel Evans(26) | VS | David Goffin(45) |
Emil Ruusuvuori(90) | vs | Felix Auger-Aliassime(9) |
Diego Schwarzman(13) | VS | Filip Krajinovic(39) |
Maxime Cressy(75) | VS | John Isner(24) |
Ugo Humbert(31) | VS | Richard Gasquet(85) |
Henri Laaksonen(92) | VS | Daniil Medvedev(2) |
These are the fixtures of the 1st round of men's single category for Australian Open 2022.
Players Like : Carreno-Busta, Carlos Alcarez, Jannick Sinner, Frances Tiafoe, G.Dimitrov, Taylor Fritz, Marin Cilic and Nick Kyrgios are yet to be drawn as they will play with the players that will proceed from qualification round.
Women | 1st Round | |
Anastasia Potapova(67) | VS | Camila Giorgi(33) |
Belinda Bencic(23) | VS | Kristina Mladenovic(91) |
Maria Osorio Serrano (53) | VS | Naomi Osaka(14) |
Ons Jabeur(10) | VS | Nuria Parrizas-Diaz(64) |
Tatjana Maria(285) | VS | Maria Sakkari(6) |
Barbora Krejcikova(4) | VS | Andrea Petkovic(72) |
Anna Schmiedlova(90) | VS | Jalena Ostapenko(28) |
Victoria Azarenka(25) | VS | Panna Udvardy(98) |
Sofia Kenin(12) | VS | Madison keys(87) |
Qiang Wang(112) | VS | Cori Gauff(19) |
Ajla Tomljanovic(45) | VS | Paula Badosa Gibert(9) |
Anett Kontaveit(7) | VS | Katerina Siniakova(49) |
Zarina Diyas(108) | VS | Elena Rybakina(13) |
Simona Halep(15) | VS | Magdalena Frech(105) |
Clara Burel(78) | VS | Garbine Muguruza(3) |
Anna Bondar(92) | VS | Anastasia Pavlyuchenkova(11) |
Storm Sander(135) | VS | Aryna Sabalenka(2) |
Angelique Kerber(17) | VS | Kaia Kanepi(71) |
These are the fixtures of the 1st round of women's single category for Australian Open 2022.
Players Like : Ashley Barty, Wang Xiy, S.Zheng, Collins D.R., I.Swiatek, D.Kasatkina, C.Garcia are yet to be drawn as they will play with the players that will proceed from the qualification round.
Leave a Reply