Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
| Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
|---|---|---|---|---|---|---|
| Rotterdam Open: ATP 500: Andy Murray vs Andrey Rublev: Preview and Prediction | 25.00 | 0 | 0 | 2644 | 02-March-2021 |
|
| WTA 500: Adelaide Open: Finals: Iga Swiatek vs Belinda Bencic: Preview and Prediction | 25.00 | 0 | 0 | 2552 | 27-February-2021 |
|
| Roger Federer vs Rafael Nadal: Will the renowned rivalry add another chapter? | 62.50 | 0 | 0 | 9218 | 26-February-2021 |
|
| The Rise of Naomi Osaka: Analyzing her 2021 Australian Open Victory and Future Predictions | 25.00 | 0 | 0 | 3579 | 21-February-2021 |
|
| Novak Djokovic vs Daniil Medvedev H2H: Analysis of Previous 5 meetings & Results | 25.00 | 0 | 0 | 5818 | 20-February-2021 |
|
| Novak Djokovic vs Daniil Medvedev Prediction, H2H, Live Stream, Odds: Australian Open 2021 Final | 25.00 | 0 | 0 | 2864 | 19-February-2021 |
|
| Naomi Osaka vs Jennifer Brady Prediction | H2H : Australian Open 2021 Women's Final | 25.00 | 0 | 0 | 3020 | 18-February-2021 |
|
| Medvedev vs Tsitsipas Prediction | Stats | H2H: Australian Open 2021 Semi-Finals | 25.00 | 0 | 0 | 3114 | 17-February-2021 |
|
| Aslan Karatsev - The Perfect Underdog Story at the Australian Open 2021 | 25.00 | 0 | 0 | 2293 | 17-February-2021 |
|
| Naomi Osaka vs Serena Williams Record | Prediction | H2H: Aus Open Semi-Finals | 25.00 | 0 | 0 | 4348 | 16-February-2021 |
|
Recent Activity
| Name | Score | Time |
|---|---|---|
| French Open Tennis True or False | 255 | 32 sec |
| UEFA Champions League Football Quiz | 70 | 86 sec |
| Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
| Nations Cricket Quiz | 50 | 27 sec |
| IPL Cricket Players FaceMerge | 100 | 44 sec |
| ICC World Cup Cricket Quiz | 90 | 35 sec |
| Tennis Titans FaceMerge | 70 | 58 sec |
| French Open Tennis True or False | 250 | 148 sec |
| Tennis Tournaments Quiz | 50 | 34 sec |