Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
| Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
|---|---|---|---|---|---|---|
| Alex De Minaur vs Jan-Lennard Struff - Quarterfinals - Basel Open - Preview and Prediction | 20.00 | 0 | 0 | 2039 | 25-October-2019 |
|
| Matteo Berrettini vs Andrey Rublev - Quarterfinals - Vienna Open - Preview and Prediction | 20.00 | 0 | 0 | 1993 | 25-October-2019 |
|
| Stan Wawrinka vs Pablo Cuevas - Basel Open - Round of 32 - Preview and Prediction | 20.00 | 0 | 1 | 1747 | 23-October-2019 |
|
| Dominic Thiem vs Jo-Wilfried Tsonga - ATP 500 - Vienna Open - Preview and Prediction | 20.00 | 0 | 1 | 2450 | 22-October-2019 |
|
| Antwerp Open Final: Andy Murray vs Stan Wawrinka - Preview and Prediction | 20.00 | 0 | 1 | 3039 | 20-October-2019 |
|
| Stan Wawrinka vs Jannik Sinner - Semifinals - Antwerp Open - Preview and Prediction | 20.00 | 0 | 0 | 2119 | 19-October-2019 |
|
| Denmark Open: Kento Momota vs Sai Praneeth - Preview and Prediction | 20.00 | 0 | 1 | 3192 | 17-October-2019 |
|
| Daniil Medvedev vs Alexander Zverev - Shanghai Masters Finals - Preview and Prediction | 20.00 | 0 | 1 | 3355 | 13-October-2019 |
|
| Daniil Medvedev vs Stefanos Tsitsipas - Shanghai Masters - Semifinals - Preview and Prediction | 20.00 | 0 | 1 | 3436 | 12-October-2019 |
|
| Dominic Thiem vs Matteo Berrettini - Shanghai Masters - Quarterfinal - Preview and Prediction | 20.00 | 0 | 0 | 1975 | 11-October-2019 |
|
Recent Activity
| Name | Score | Time |
|---|---|---|
| French Open Tennis True or False | 255 | 32 sec |
| UEFA Champions League Football Quiz | 70 | 86 sec |
| Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
| Nations Cricket Quiz | 50 | 27 sec |
| IPL Cricket Players FaceMerge | 100 | 44 sec |
| ICC World Cup Cricket Quiz | 90 | 35 sec |
| Tennis Titans FaceMerge | 70 | 58 sec |
| French Open Tennis True or False | 250 | 148 sec |
| Tennis Tournaments Quiz | 50 | 34 sec |