Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Novak Djokovic vs Stefanos Tsitsipas - Shanghai Masters - Preview and Prediction | 22.00 | 0 | 1 | 2054 | 11-October-2019 |
|
Karen Khachanov vs Taylor Fritz - Shanghai Masters - Round of 32 - Preview and Prediction | 20.00 | 0 | 0 | 1601 | 09-October-2019 |
|
Andy Murray vs Fabio Fognini - Shanghai Masters - Preview and Prediction | 22.00 | 0 | 1 | 1910 | 08-October-2019 |
|
Borna Coric vs Andrey Rublev - ATP 1000 - Shanghai Masters - Round of 64 - Preview and Prediction | 20.00 | 0 | 1 | 1441 | 08-October-2019 |
|
Dominic Thiem vs Stefanos Tsitsipas - China Open Finals - Preview and Prediction | 20.00 | 0 | 0 | 1524 | 06-October-2019 |
|
Ashleigh Barty vs Naomi Osaka - WTA - China Open Finals - Preview and Prediction | 20.00 | 0 | 1 | 2007 | 06-October-2019 |
|
Novak Djokovic vs John Millman - Japan Open - Finals - Preview and Prediction | 20.00 | 0 | 1 | 1628 | 06-October-2019 |
|
Alexander Zverev vs Stefanos Tsitsipas - China Open - Semifinals - Preview and Prediction | 20.00 | 0 | 1 | 1721 | 05-October-2019 |
|
Novak Djokovic vs David Goffin - Japan Open - Semifinals - Preview and Prediction | 20.00 | 0 | 0 | 1332 | 05-October-2019 |
|
David Goffin vs Hyeon Chung - Japan Open - Quarterfinals - Preview and Prediction | 20.00 | 0 | 1 | 1365 | 04-October-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |