On Monday, the second T20I was played between Sri Lanka and...
After a huge defeat by 203 runs in the first Test match, South...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Sri Lanka take an unassailable 2-0 lead in the 3-match T20I series | 22.00 | 0 | 0 | 872 | 09-October-2019 |
|
India vs South Africa: What went wrong for the Proteas in the first Test | 22.00 | 0 | 0 | 996 | 07-October-2019 |
|
India vs South Africa : Five Records that were made in the first Test Match | 22.00 | 0 | 0 | 886 | 07-October-2019 |
|
India vs South Africa : four players under the scanner for the Test Series | 22.00 | 0 | 0 | 1019 | 25-September-2019 |
|
Afghanistan vs Bangladesh T20I tri-series Final : Preview and Fantasy Tips | 22.00 | 0 | 0 | 1149 | 24-September-2019 |
|
India vs South Africa, 3rd T20I : Preview and Fantasy Tips | 22.00 | 0 | 0 | 1064 | 22-September-2019 |
|
Afghanistan vs Bangladesh 6th T20I : Preview and Dream11 Predictions | 22.00 | 0 | 0 | 939 | 21-September-2019 |
|
Five Indian wicket-keepers who did not make it big in ODIs | 22.00 | 0 | 0 | 2506 | 21-September-2019 |
|
Zimbabwe vs Afghanistan, 5th T20I : Preview and Fantasy Cricket Tips | 22.00 | 0 | 0 | 966 | 20-September-2019 |
|
ICC World Test Championship : A shot in the arm for Test Cricket | 20.00 | 0 | 0 | 1045 | 20-September-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
ICC World Cup Cricket Quiz | 100 | 33 sec |
ICC World Cup Cricket Quiz | 100 | 25 sec |
IPL Cricket Players FaceMerge | 100 | 29 sec |
Nations Cricket Quiz | 45 | 61 sec |
ICC World Cup Cricket Quiz | 100 | 66 sec |
IPL Cricket Players FaceMerge | 80 | 41 sec |
IPL Cricket Players FaceMerge | 100 | 98 sec |